All Banks & NBFCs Gold Loan Interest Rate, सभी बैंक व् एनबीएफसी गोल्ड लोन ब्याज दर- जनवरी 2023
Bank | Gold Loan Interest Rate | Processing Fee | Tenure |
---|---|---|---|
Indian Bank Gold Loan | 7%-8.50% | 1% to 1.5% | 12-36 Months |
BOB GOLD LOAN | 7%-9.90% | 0.25%-1% | 6-12 Months |
SBI GOLD LOAN | 7% - 9.95 % | 0.25%-1% | 6-36 Months |
PNB Gold Loan | 7%-9.95% | 0.70% to 1% | 6 – 12 Months |
Punjab & Sind Bank | 7%-7.50% | 1% | 12 Months |
Canara Bank Gold Loan | 7%-10.25% | 0.25%-1% | 6 – 12 Months |
Indian Overseas Bank | 7.05%-8.15% | 1% | 12-36 Months |
Bank of Maharashtra | 7.20% | 1% | 12 Months |
Union Bank Gold Loan | 7.20%-8.50% | 1% | 6-36 Months |
Bank of India Gold Loan | 7.30%-8.95% | 1% | 12-36 Months |
Uco Bank Gold Loan | 8.50% | 1% | 12-36 Months |
HDFC Gold Loan | 9.90 % | 0.25 % – 1.50% | 3 – 24 Month |
J&K Bank Gold Loan | 9.30% | 1% | 12-36 Months |
ICICI Gold Loan | 10.5% | 0.25 % – 1.50% | 9 – 24 Months |
Axis Gold Loan | 10.5% | 0.50% – 1.50% | 6 – 24 Months |
Yes Bank Gold Loan | 10.5% | 0.50% – 1.50% | 6 – 36 Months |
IndusInd Bank Gold Loan | 11% | 1% – 1.5% | 9 – 24 Months |
Kotak Gold Loan | 11% | 1% to 2% | 9 – 24 Months |
IIFL Gold Loan | 12% | Nil | 3 – 11 Months |
Muthoot Finance Gold Loan | 12% | Nil | 1 – 24 Months |
Manappuram Gold Loan | 12.5% | Nil | 6 – 12 Months |
Federal Bank Gold Loan | 8.50% | 1.5% to 2% | 12-60 Months |
इन्हें भी देखें –
- बैंक ऑफ़ बडौदा गोल्ड लोन सभी जानकारी-2023
- Hdfc बैंक गोल्ड लोन-2023
- axis बैंक गोल्ड लोन- 2023
- बैंक ऑफ़ इंडिया गोल्ड लोन, सभी जानकारी-2022
- मुथूट फाइनेंस, मुथूट फाइनेंस गोल्ड लोन कैसे ले ?
- एसबीआई गोल्ड लोन, ब्याज दर, पात्रता-2022
- पीएनबी गोल्ड लोन, ब्याज दर, पात्रता-2022
- सेंट्रल बैंक गोल्ड लोन, सभी जानकारी -2022
- यूनियन बैंक गोल्ड लोन सभी जानकारी -2022
- केनरा बैंक गोल्ड लोन सभी जानकारी -2022
- यूको बैंक गोल्ड लोन सभी जानकारी -2022
- सिर्फ 15 मिनट में 15 लाख तक का लोन- navi app
- Best Instant Personal Loan App India in August 2022
- Moneytap Instant Personal Loan App सभी जानकारी
- All Banks Personal Loan Interest Rat